Overview
This guide is intended for properly trained service personnel and technicians who need to install selectedArista Networks Data Center Switches.
Scope
This guide covers the following devices:
DCS-7280R3 Series | |||
---|---|---|---|
1RU Switches | |||
DCS-7280PR3-24 | DCS-7280PR3K-24 | DCS-7280DR3-24 | DCS-7280DR3K-24 |
DCS-7280CR3-32P4 | DCS-7280CR3K-32P4 | DCS-7280CR3K-32P4A | DCS-7280CR3-32D4 |
DCS-7280CR3K-32D4 | DCS-7280CR3K-32D4A | DCS-7280CR3-36S | DCS-7280CR3K-36S |
DCS-7280CR3K-36A | DCS-7280SR3-48YC8 | DCS-7280SR3K-48YC8 | DCS-7280SR3K-48YC8A |
DCS-7280SR3-40YC6 | DCS-7280SR3E-40YC6 | DCS-7280TR3-40C6 | |
2RU Switches | |||
DCS-7280CR3-96 | DCS-7280CR3K-96 | ||
DCS-7280R3A Series | |||
1RU Switches | |||
DCS-7280CR3A-24D12 | DCS-7280CR3AM-24D12 | DCS-7280CR3AK-24D12 | |
2RU Switches | |||
DCS-7280DR3A-54 | DCS-7280DR3AM-54 | DCS-7280DR3AK-54 | DCS-7280DR3A-36 |
DCS-7280DR3AM-36 | DCS-7280DR3AK-36 | DCS-7280CR3A-48D6 | DCS-7280CR3AM-48D6 |
DCS-7280CR3AK-48D6 | DCS-7280CR3A-72 | DCS-7280CR3AM-72 | DCS-7280CR3AK-72 |
Seul le personnel qualifié doit installer, service, ou remplacer cet équipement.
Receiving and Inspecting the Equipment
Upon receiving the switch, inspect the shipping boxes and record any external damage. Retain packing materials if you suspect that part of the shipment is damaged; the carrier may need to inspect them.
If the boxes were not damaged in transit, unpack them carefully. Ensure that you do not discard any accessories that may be packaged in the same box as the main unit.
Inspect the packing list and confirm that you received all listed items. Compare the packing list with your purchase order. Parts List provides a list of components included with the switch.
Installation Process
This section discusses the task required to install and use the switch.
- Select and prepare the installation site (Site Selection).
- Assemble the installation tools (Tools and Parts Required for Installation).
- Attach the mounting brackets and install the switch in an equipment rack (Rack Mounting the Switch).
- Connect the switch to the power source and network devices (Cabling the Switch).
- Configure the switch (Configuring the Switch).
Important: Class 1 Laser Product: This product has provisions to install Class 1 laser transceivers which provide optical coupling to the communication network. Once a Class 1 laser product is installed, the equipment is a Class 1 Laser Product. The customer is responsible for selecting and installing the Class 1 laser transceiver and for insuring that the Class 1 AEL (Allowable Emission Limit) per EN/IEC 60825, CSA E60825-1, and Code of Federal Regulations 21 CFR 1040 is not exceeded after the laser transceiver have been installed. Do not install laser products whose class rating is greater than 1. Refer to all safety instructions that accompanied the transceiver prior to installation. Only Class 1 laser devices, certified for use in the country of installation by the cognizant agency are to be utilized in this product. Ultimate disposal of this product should be in accordance with all applicable laws and regulations.
Produit Laser de classe 1: Ce produit a des dispositions pour installer des émetteurs-récepteurs de laser de classe 1 qui offre de couplage au réseau de communication optique.Une fois un produit laser de classe 1 est installé, l'équipement est un produit Laser de classe 1 (Appareil à Laser de Classe 1).Le client est responsable pour sélectionner et installer l'émetteur/récepteur de laser de classe 1 et pour assurer que la classe 1 AEL (limite d'émission admissible) par EN/IEC 6-825, CSA E60825-1, et Code des règlements fédéraux 21 CFR 1040 ne soit pas dépassée après avoir installé l'émetteur/récepteur de laser. Ne pas installer des appareils à laser dont la cote de classe est supérieure à 1.Voir toutes les consignes de sécurité qui ont accompagné l'émetteur-récepteur avant l'installation. Seuls appareils laser de classe 1 certifiés pour une utilisation dans le pays d’installation par l’organisme compétent doivent être utilisées dans ce produit.
Important: Ultimate disposal of this product should be handled in accordance with all national laws and regulations.L'élimination finale de ce produit doit être effectuée conformément à toutes les lois nationales etrèglements.
Safety Information
Refer to the Arista Networks document Safety Information and Translated Safety Warnings available at: https://www.arista.com/en/support/product-documentation.
Obtaining Technical Assistance
Any customer, partner, reseller or distributor holding a valid Arista Service Contract can obtain technical support in any of the following ways.
- Email: 该邮件地址已受到反垃圾邮件插件保护。要显示它需要在浏览器中启用 JavaScript。. This is the easiest way to create a new service request.
Include a detailed description of the problem and the output of “show tech-support”.
- Web: https://www.arista.com/en/support.
A support case may be created through the support portal on our website. You may also download the most current software and documentation, as well as view FAQs, Knowledge Base articles, Security Advisories, and Field Notices.
- Phone: +1 866-476-0000 or +1 408-547-5502.
Note:
No user serviceable parts inside. Refer all servicing to qualified service personnel.
Aucune pièce réparable par l'utilisateur à l'intérieur. Confiez toute réparation à un technicien qualifié.
Specifications
List of specifications of Arista data center modular switches and components covered by this guide.
Switch | Size (W x H x D) | Weight |
---|---|---|
DCS-7280R3 Series switches (1RU) | ||
DCS-7280PR3-24 | 48.3 x 4.4 x 58.2 cm (19 x 1.75 x 23.6 inches) | 12.7 kg (28.0 lbs.) |
DCS-7280PR3K-24 | 48.3 x 4.4 x 58.2 cm (19 x 1.75 x 23.6 inches) | 12.7 kg (28.0 lbs.) |
DCS-7280DR3-24 | 48.3 x 4.4 x 57.4 cm (19 x 1.75 x 22.6 inches) | 13.1 kg (29.0 lbs.) |
DCS-7280DR3K-24 | 48.3 x 4.4 x 57.4 cm (19 x 1.75 x 22.6 inches) | 13.1 kg (29.0 lbs.) |
DCS-7280CR3-32P4 | 48.3 x 4.4 x 55.8 cm (19 x 1.75 x 22.0 inches) | 12.3 kg (27.0 lbs.) |
DCS-7280CR3K-32P4 | 48.3 x 4.4 x 55.8 cm (19 x 1.75 x 22.0 inches) | 12.3 kg (27.0 lbs.) |
DCS-7280CR3K-32P4A | 48.3 x 4.4 x 55.8 cm (19 x 1.75 x 22.0 inches) | 12.3 kg (27.0 lbs.) |
DCS-7280CR3-32D4 | 48.3 x 4.4 x 55.8 cm (19 x 1.75 x 22.0 inches) | 12.3 kg (27.0 lbs.) |
DCS-7280CR3K-32D4 | 48.3 x 4.4 x 55.8 cm (19 x 1.75 x 22.0 inches) | 12.3 kg (27.0 lbs.) |
DCS-7280CR3K-32D4A | 48.3 x 4.4 x 55.8 cm (19 x 1.75 x 22.0 inches) | 12.3 kg (27.0 lbs.) |
DCS-7280CR3-36S | 48.3 x 4.4 x 47.2 cm (19 x 1.75 x 18.6 inches) | 10.5 kg (23.0 lbs.) |
DCS-7280CR3K-36S | 48.3 x 4.4 x 47.2 cm (19 x 1.75 x 18.6 inches) | 10.5 kg (23.0 lbs.) |
DCS-7280CR3K-36A | 48.3 x 4.4 x 47.2 cm (19 x 1.75 x 18.6 inches) | 10.5 kg (23.0 lbs.) |
DCS-7280SR3-48YC8 | 48.3 x 4.4 x 46.7 cm (19 x 1.75 x 18.4 inches) | 9.2 kg (20.2 lbs.) |
DCS-7280SR3K-48YC8 | 48.3 x 4.4 x 46.7 cm (19 x 1.75 x 18.4 inches) | 9.2 kg (20.2 lbs.) |
DCS-7280SR3K-48YC8A | 48.3 x 4.4 x 46.7 cm (19 x 1.75 x 18.4 inches) | 9.2 kg (20.2 lbs.) |
DCS-7280SR3-40YC6 | 48.3 x 4.4 x 46.9 cm (19 x 1.75 x 18.5 inches) | 10.7 kg (23.6 lbs.) |
DCS-7280SR3E-40YC6 | 48.3 x 4.4 x 46.9 cm (19 x 1.75 x 18.5 inches) | 9.0 kg (20.0 lbs.) |
DCS-7280TR3-40C6 | 48.3 x 4.4 x 46.9 cm (19 x 1.75 x 18.5 inches) | 9.6 kg (21.1 lbs.) |
DCS-7280R3 Series switches (2RU) | ||
DCS-7280CR3-96 | 48.3 x 8.8 x 76.1 cm (19 x 3.50 x 30.0 inches) | 23.6 kg (52.0 lbs.) |
DCS-7280CR3K-96 | 48.3 x 8.8 x 76.1 cm (19 x 3.50 x 30.0 inches) | 23.6 kg (52.0 lbs.) |
DCS-7280R3A Series switches (1RU) | ||
DCS-7280CR3A-24D12 | 48.3 x 4.4 x 59.2 cm (19 x 1.75 x 23.3 inches) | 14.8 kg (32.6 lbs.) |
DCS-7280CR3AM-24D12 | 48.3 x 4.4 x 59.2 cm (19 x 1.75 x 23.3 inches) | 14.8 kg (32.6 lbs.) |
DCS-7280CR3AK-24D12 | 48.3 x 4.4 x 59.2 cm (19 x 1.75 x 23.3 inches) | 14.8 kg (32.6 lbs.) |
DCS-7280R3A Series switches (2RU) | ||
DCS-7280DR3A-54 | 48.3 x 8.8 x 76.4 cm (19 x 3.50 x 30.1 inches) | 27.9 kg (61.6 lbs.) |
DCS-7280DR3AM-54 | 48.3 x 8.8 x 76.4 cm (19 x 3.50 x 30.1 inches) | 27.9 kg (61.6 lbs.) |
DCS-7280DR3AK-54 | 48.3 x 8.8 x 76.4 cm (19 x 3.50 x 30.1 inches) | 27.9 kg (61.6 lbs.) |
DCS-7280DR3A-36 | 48.3 x 8.8 x 61.2 cm (19 x 3.50 x 24.1 inches) | 24.1 kg (53.1 lbs.) |
DCS-7280DR3AM-36 | 48.3 x 8.8 x 61.2 cm (19 x 3.50 x 24.1 inches) | 24.1 kg (53.1 lbs.) |
DCS-7280DR3AK-36 | 48.3 x 8.8 x 61.2 cm (19 x 3.50 x 24.1 inches) | 24.1 kg (53.1 lbs.) |
DCS-7280CR3A-48D6 | 48.3 x 8.8 x 68.4 cm (19 x 3.50 x 27.3 inches) | 22.0 kg (48.6 lbs.) |
DCS-7280CR3AM-48D6 | 48.3 x 8.8 x 68.4 cm (19 x 3.50 x 27.3 inches) | 22.0 kg (48.6 lbs.) |
DCS-7280CR3AK-48D6 | 48.3 x 8.8 x 68.4 cm (19 x 3.50 x 27.3 inches) | 22.0 kg (48.6 lbs.) |
DCS-7280CR3A-72 | 48.3 x 8.8 x 68.7 cm (19 x 3.50 x 27.0 inches) | 22.4 kg (49.4 lbs.) |
DCS-7280CR3AM-72 | 48.3 x 8.8 x 68.7 cm (19 x 3.50 x 27.0 inches) | 22.4 kg (49.4 lbs.) |
DCS-7280CR3AK-72 | 48.3 x 8.8 x 68.7 cm (19 x 3.50 x 27.0 inches) | 22.4 kg (49.4 lbs.) |
Switch | Operating Temperature | Storage Temperature | Operating Altitude | Relative Humidity |
---|---|---|---|---|
All | 0° to 40°C (32° to 104°F) | -25° to 70°C (-13° to 158°F) | 0 to 3,000 meters (0 to 10,000 feet) | 5 to 90% (non-condensing) |
Power Source | PSU Models | Ratings |
---|---|---|
Power Input: AC | ||
PWR-500AC | 100 - 240 VAC, 6.5 to 3.0 A, 50/60 Hz | |
PWR-511-AC1 | 100 - 240 VAC< 7.1 A, 50/60 Hz | |
PWR-745AC | 100 - 240 VAC 10.0 to 5.0 A 50/60 Hz | |
PWR-747AC | 100 - 240 VAC 10.0 to 5.0 A 50/60 Hz | |
PWR-1011-AC1 | 100 - 120 / 200 - 240 VAC 12 / 6 A 50/60 Hz | |
PWR-1511-AC1 | 200 - 240 VAC 9.6 A 50/60 Hz | |
PWR-2411-AC1 | 200 - 240 VAC 14 A 50/60 Hz | |
PWR-2421-HV | 200 - 277 VAC 14 A 50/60 Hz | |
PWR-3001-AC | 200 - 240 VAC 17 A 50/60 Hz | |
Power Input: DC | ||
PWR-500-DC | -48 to -60 VDC, 15 A | |
PWR-511-DC1 | -48 to -60 VDC, 13 A | |
PWR-1011-DC1 | -40 to -60 VDC, 30 A | |
PWR-1511-DC1 | -48 to -60 VDC, 39.5 A | |
PWR-1900-DC | -48 to -60 VDC, 52 A | |
PWR-2411-DC1 | -48 to -60 VDC, 55 A | |
PWR-2421-HV | 240 to 380 VDC, 13.5 A | |
PWR-3001-DC | -48 to -60 VDC, 70 A |
1 PWR-2421-HV is an optional alternative PSU. Check your switch, deployment and environment compatibility before use in lieu of the PSU shipped and supported by your switch.
Switch | Power Draw (Typical / Maximum) | Supported Power Supply |
---|---|---|
DCS-7280R3 Series switches (1RU) | ||
DCS-7280PR3-24 | 650 W / 1100 W | PWR-1511-AC, PWR-1511-DC |
DCS-7280PR3K-24 | 650 W / 1100 W | PWR-1511-AC, PWR-1511-DC |
DCS-7280DR3-24 | 560 W / 1110 W | PWR-1511-AC, PWR-1511-DC |
DCS-7280DR3K-24 | 560 W / 1110 W | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3-32P4 | 535 W / 851 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3K-32P4 | 535 W / 851 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3K-32P4A | 535 W / 851 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3-32D4 | 535 W / 851 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3K-32D4 | 535 W / 851 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3K-32D4A | 543 W / 865 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3-36S | 254 W / 423 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3K-36S | 254 W / 423 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280CR3K-36A | 262 W / 437 W | PWR-1011-AC, PWR-1011-DC |
DCS-7280SR3-48YC8 | 155 W / 325 W | PWR-511-AC, PWR-511-DC |
DCS-7280SR3K-48YC8 | 155 W / 325 W | PWR-511-AC, PWR-511-DC |
DCS-7280SR3K-48YC8A | 162 W / 338 W | PWR-511-AC, PWR-511-DC |
DCS-7280SR3-40YC6 | 130 W / 214 W | PWR-511-AC, PWR-511-DC |
DCS-7280SR3E-40YC6 | 130 W / 214 W | PWR-511-AC, PWR-511-DC |
DCS-7280TR3-40C6 | 186 W / 242 W | PWR-511-AC, PWR-511-DC |
DCS-7280R3 Series switches (1RU) | ||
DCS-7280CR3-96 | 1003 W / 1803 W | PWR-2411-AC, PWR-2411-DC |
DCS-7280CR3K-96 | 1003 W / 1803 W | PWR-2411-AC, PWR-2411-DC |
DCS-7280R3A Series switches (1RU) | ||
DCS-7280CR3A-24D12 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3AM-24D12 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3AK-24D12 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280R3A Series switches (2RU) | ||
DCS-7280DR3A-54 | 933 W / 1715 W | PWR-3001-AC, PWR-3001-DC |
DCS-7280DR3AM-54 | 933 W / 1715 W | PWR-3001-AC, PWR-3001-DC |
DCS-7280DR3AK-54 | 933 W / 1715 W | PWR-3001-AC, PWR-3001-DC |
DCS-7280DR3A-36 | 643 W / 1283 W | PWR-2411-AC, PWR-2411-DC |
DCS-7280DR3AM-36 | 643 W / 1283 W | PWR-2411-AC, PWR-2411-DC |
DCS-7280DR3AK-36 | 643 W / 1283 W | PWR-2411-AC, PWR-2411-DC |
DCS-7280CR3A-48D6 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3AM-48D6 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3AK-48D6 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3A-72 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3AM-72 | TBD | PWR-1511-AC, PWR-1511-DC |
DCS-7280CR3AK-72 | TBD | PWR-1511-AC, PWR-1511-DC |