Supported Software, Controller Hardware, and Switch Hardware
This document summarizes the hardware and software requirements for DANZ Monitoring Fabric (DMF) and lists the supported hardware devices compatible with DMF. This chapter describes the software, controller hardware, and switch hardware supported with the current DMF Release.
Software Versions Tested with Supported Hardware
Vendor | Model | Platform Revision | Switch OS Version |
---|---|---|---|
Arista | 7020SR-24C2 | R0 | EOS-4.31.3M |
Arista | 7020SRG-24C2 | R0 | EOS-4.31.3M |
Arista | 7020SR-32C2 | R0 | EOS-4.31.3M |
Arista | 7020TR-48 | R0 | EOS-4.31.3M |
Arista | 7020TRA-48 | R0 | EOS-4.31.3M |
Arista | 7050CX3-32C | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050CX3-32S | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050SX3-48C8 | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050SX3-48C8C | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050SX3-48YC8 | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050SX3-48YC8C | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050SX3-48YC12 | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050SX3-96YC8 | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7050TX3-48C8 | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7260CX3-64 | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7260CX3-64E | R0 | SWL-OS-DMF-8.6.0 (0) |
Arista | 7280CR-48 | R0 | EOS-4.31.3M |
Arista | 7280CR2-60 | R0 | EOS-4.31.3M |
Arista | 7280CR2A-30 | R0 | EOS-4.31.3M |
Arista | 7280CR2K-30 | R0 | EOS-4.31.3M |
Arista | 7280CR2A-60 | R0 | EOS-4.31.3M |
Arista | 7280CR2M-30 | R0 | EOS-4.31.3M |
Arista | 7280CR3-32D4 | R0 | EOS-4.31.3M |
Arista | 7280CR3-32D4-M | R0 | EOS-4.31.3M |
Arista | 7280CR3-32P4 | R0 | EOS-4.31.3M |
Arista | 7280CR3-32P4-M | R0 | EOS-4.31.3M |
Arista | 7280CR3-36S | R0 | EOS-4.31.3M |
Arista | 7280CR3-96 | R0 | EOS-4.31.3M |
Arista | 7280CR3K-32D4 | R0 | EOS-4.31.3M |
Arista | 7280CR3K-32D4A | R0 | EOS-4.31.3M |
Arista | 7280CR3K-32P4 | R0 | EOS-4.31.3M |
Arista | 7280CR3K-32P4A | R0 | EOS-4.31.3M |
Arista | 7280CR3K-36A | R0 | EOS-4.31.3M |
Arista | 7280CR3K-36S | R0 | EOS-4.31.3M |
Arista | 7280CR3K-96 | R0 | EOS-4.31.3M |
Arista | 7280CR3MK-32D4 | R0 | EOS-4.31.3M |
Arista | 7280CR3MK-32D4S | R0 | EOS-4.31.3M |
Arista | 7280CR3MK-32P4 | R0 | EOS-4.31.3M |
Arista | 7280CR3MK-32P4S | R0 | EOS-4.31.3M |
Arista | 7280DR3-24 | R0 | EOS-4.31.3M |
Arista | 7280DR3-24-M | R0 | EOS-4.31.3M |
Arista | 7280DR3A-36 | R0 | EOS-4.31.3M |
Arista | 7280DR3AK-36 | R0 | EOS-4.31.3M |
Arista | 7280DR3AK-36S | R0 | EOS-4.31.3M |
Arista | 7280DR3A-54 | R0 | EOS-4.31.3M |
Arista | 7280DR3AK-54 | R0 | EOS-4.31.3M |
Arista | 7280DR3AM-36 | R0 | EOS-4.31.3M |
Arista | 7280DR3AM-54 | R0 | EOS-4.31.3M |
Arista | 7280DR3K-24 | R0 | EOS-4.31.3M |
Arista | 7280PR3-24 | R0 | EOS-4.31.3M |
Arista | 7280PR3-24-M | R0 | EOS-4.31.3M |
Arista | 7280PR3K-24 | R0 | EOS-4.31.3M |
Arista | 7280QR-C36 | R0 | EOS-4.31.3M |
Arista | 7280QR-C36-M | R0 | EOS-4.31.3M |
Arista | 7280QR-C72 | R0 | EOS-4.31.3M |
Arista | 7280QR-C72-M | R0 | EOS-4.31.3M |
Arista | 7280QRA-C36S | R0 | EOS-4.31.3M |
Arista | 7280QRA-C36S-M | R0 | EOS-4.31.3M |
Arista | 7280SR-48C6 | R0 | EOS-4.31.3M |
Arista | 7280SR-48C6-M | R0 | EOS-4.31.3M |
Arista | 7280SR2-48YC6 | R0 | EOS-4.31.3M |
Arista | 7280SR2-48YC6-M | R0 | EOS-4.31.3M |
Arista | 7280SR2A-48YC6 | R0 | EOS-4.31.3M |
Arista | 7280SR2A-48YC6-M | R0 | EOS-4.31.3M |
Arista | 7280SR2K-48C6-M | R0 | EOS-4.31.3M |
Arista | 7280SR3-40YC6 | R0 | EOS-4.31.3M |
Arista | 7280SR3E-40YC6 | R0 | EOS-4.31.3M |
Arista | 7280SR3-48YC8 | R0 | EOS-4.31.3M |
Arista | 7280SR3K-48YC8 | R0 | EOS-4.31.3M |
Arista | 7280SR3K-48YC8A | R0 | EOS-4.31.3M |
Arista | 7280SR3M-48YC8 | R0 | EOS-4.31.3M |
Arista | 7280SRA-48C6 | R0 | EOS-4.31.3M |
Arista | 7280SRA-48C6-M | R0 | EOS-4.31.3M |
Arista | 7280SRAM-48C6 | R0 | EOS-4.31.3M |
Arista | 7280SRM-40CX2 | R0 | EOS-4.31.3M |
Arista | 7280TR3-40C6 | R0 | EOS-4.31.3M |
Arista | 7280TR-48C6 | R0 | EOS-4.31.3M |
Arista | 7280TR-48C6-M | R0 | EOS-4.31.3M |
Arista | 7280TRA-48C6 | R0 | EOS-4.31.3M |
Arista | 7280TRA-48C6-M | R0 | EOS-4.31.3M |
Arista | 7804-CH | R0 | EOS-4.31.3M |
Arista | 7808-CH | R0 | EOS-4.31.3M |
Arista | 7812-CH | R0 | EOS-4.31.3M |
Arista | 7816-CH | R0 | EOS-4.31.3M |
Supported Switching Platforms
The following chapter lists the information about the different Arista switches and supported hypervisors for the DMF controllers.
Arista Switching Platforms Using SWL-OS
Model | Physical Ports | Breakout Capable Ports | PSU Support | Airflow Support | Max Band- width | VXLAN Tunneling Support | Supported Port- Channel | |
---|---|---|---|---|---|---|---|---|
Member Interfaces | Resilient Hashing | |||||||
7050CX3-32C | 32 40/100GbE QSFP28 ports, 2 10GbE dual speed SFP+ ports, 1 RJ45 out-of-band management port, 1 RJ45 console port.
Note: Port 34 is not supported.
|
1-321,2 | AC (F2B/B2F) / DC (F2B/B2F) | F2B/B2F | 3200 Gbps | Yes | 32 | Yes |
7050CX3-32S | 32 40/100GbE QSFP28 ports, 2 10GbE dual speed SFP+ ports, 1 RJ45 out-of-band management port, 1 RJ45 console port.
Note: Port 34 is not supported.
|
1-322 | AC (F2B/B2F) / DC (F2B/B2F) | F2B / B2F | 3200 Gbps | Yes | 32 | Yes |
7050SX3-48C8 | 48 1/10GbE speed SFP+, ports, 8 40/100GbE QSFP28 ports, 1 RJ45 out-of-band management port, 1 RJ45 console port | 49, 532 | A(F2B/B2F)/DC (F2B/B2F) | F2B/B2F | 1280 Gbps | Yes | 32 | Yes |
7050SX3-48C8C | 48 1/10GbE speed SFP+, ports, 8 40/100GbE QSFP28 ports, 1 RJ45 out-of-band management port, 1 RJ45 console port | 49, 532 | AC (F2B/B2F) / DC (F2B/B2F) | F2B/B2F | 1280 Gbps | Yes | 32 | Yes |
7050SX3-48YC8 | 48 1/10/25GbE speed SFP28 ports, 8 40/100GbE QSFP28 ports, 1 RJ45 out-of-band management port, 1 RJ45 console port. | 49, 532 | AC(F2B/B2F)/DC (F2B/B2F) | F2B / B2F | 2000 Gbps | Yes | 32 | Yes |
7050SX3-48YC8C | 48 1/10/25GbE speed SFP28 ports, 8 40/100GbE QSFP28 ports, 1 RJ45 out-of-band management port, 1 RJ45 console port. | 49, 532 | AC (F2B/B2F) / DC (F2B/B2F) | F2B/B2F | 2000 Gbps | Yes | 32 | Yes |
7050SX3-48YC12 | 48 1/10/25GbE speed SFP28 ports, 12 40/100GbE QSFP28 ports, 1 RJ45 out-of-band management port, 1 RJ45 console port. | 49-602 | AC(F2B/B2F)/DC (F2B/B2F) | F2B | 2400 Gbps | Yes | 32 | Yes |
7050SX3-96YC8 | 96 1/10/25GbE speed SFP28 ports, 8 40/100GbE QSFP28 ports, 110GbE dual speed SFP+ ports, 1RJ45 out-of-band management port,1 RJ45 console port.
Note: port 105 is not supported.
|
97-104 | AC(F2B/B2F)/DC (F2B/B2F) | F2B | 3200 Gbps | Yes | 64 | Yes |
7050TX3-48C8 | 48 1/10GbE speed RJ45 ports, 8 40/100GbE QSFP28 ports, 1 RJ45 out-of-band management port, 1 RJ45 console port. | 49, 532 | AC(F2B/B2F)/DC (F2B/B2F) | F2B/B2F | 1280 Gbps | Yes | 32 | Yes |
7260CX3-64 | 64 40/100GbE QSFP28 ports, 2 10GbE dual speed SFP+ ports, 1 RJ45 out-of-band management port, 1 RJ45 console port. | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 46, 55, 61 | AC(F2B/B2F)/DC (F2B/B2F) | F2B/B2F | 6400 Gbps | No | 32 | Yes |
7260CX3-64E | 64 40/100GbE QSFP28 ports, 2 10GbE dual speed SFP+ ports, 1 RJ45 out-of-band management port, 1 RJ45 console port. | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 46, 55, 61 | AC(F2B/B2F)/DC (F2B/B2F) | F2B/B2F | 6400 Gbps | No | 32 | Yes |
Arista Switching Platforms Using EOS
Model | Physical Ports | Platform detailsPlatforms | VXLAN Tunneling Support | Supported Port- Channel | |
---|---|---|---|---|---|
Member Interfaces | Resilient Hashing | ||||
7020SR-24C2 | 24x10G + 2x100G | Platforms | No | 32 | No |
7020SRG-24C2 | 24x10G + 2x100G | Platforms | No | 32 | No |
7020SR-32C2 | 32x10G + 2x100G | Platforms | No | 32 | No |
7020TR-48 | 48x10G + 6x100G | Platforms | No | 32 | No |
7020TRA-48 | 48x10G + 6x100G | Platforms | No | 32 | No |
7280CR-48 | 48x100G + 8x40G | Platforms | No | 32 | No |
7280CR2-60 | 60x100G | Platforms | No | 32 | No |
7280CR2A-30 | 30x100G | Platforms | No | 32 | No |
7280CR2K-30 | 30x100G | Platforms | No | 32 | No |
7280CR2A-60 | 60x100G | Platforms | No | 32 | No |
7280CR2M-30 | 30x100G | Platforms | No | 32 | No |
7280CR3-32D4 | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3-32D4-M | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3-32P4 | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3-32P4-M | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3-36S | 28x100G/6x200G/2x400G | Platforms | No | 32 | No |
7280CR3-96 | 96x100G | Platforms | No | 32 | No |
7280CR3K-32D4 | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3K-32D4A | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3K-32P4 | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3K-32P4A | 32x100G + 4x400G | Platforms Platforms | No | 32 | No |
7280CR3K-36A | 36x100G/2x400G | Platforms | No | 32 | No |
7280CR3K-36S | 28x100G/6x200G/2x400G | Platforms | No | 32 | No |
7280CR3K-96 | 96x100G | Platforms | No | 32 | No |
7280CR3MK-32D4 | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3MK-32D4S | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3MK-32P4 | 32x100G + 4x400G | Platforms | No | 32 | No |
7280CR3MK-32P4S | 32x100G + 4x400G | Platforms | No | 32 | No |
7280DR3-24 | 24x400G | Platforms | No | 32 | No |
7280DR3-24-M | 24x400G | Platforms | No | 32 | No |
7280DR3A-36 | 36x400G | Platforms | No | 32 | No |
7280DR3AK-36 | 36x400G | Platforms | No | 32 | No |
7280DR3AK-36S | 36x400G | Platforms | No | 32 | No |
7280DR3A-54 | 54x400G | Platforms | No | 32 | No |
7280DR3AK-54 | 54x400G | Platforms | No | 32 | No |
7280DR3AM-36 | 36x400G | Platforms | No | 32 | No |
7280DR3AM-54 | 54x400G | Platforms | No | 32 | No |
7280DR3K-24 | 24x400G | Platforms | No | 32 | No |
7280PR3-24 | 24x400G | Platforms | No | 32 | No |
7280PR3-24-M | 24x400G | Platforms | No | 32 | No |
7280PR3K-24 | 24x400G | Platforms | No | 32 | No |
7280QR-C36 | 24x40G + 12x100G | Platforms | No | 32 | No |
7280QR-C36-M | 24x40G + 12x100G | Platforms | No | 32 | No |
7280QR-C72 | 72x40G + 16x100G | Platforms | No | 32 | No |
7280QR-C72-M | 40x40G + 16x100G | Platforms | No | 32 | No |
7280QRA-C36S | 30x40G + 6x100G | Platforms Platforms | No | 32 | No |
7280QRA-C36S-M | 30x40G + 6x100G | Platforms | No | 32 | No |
7280SR-48C6 | 48x10G + 6x100G | Platforms | No | 32 | No |
7280SR-48C6-M | 48x10G + 6x100G | Platforms | No | 32 | No |
7280SR2-48YC6 | 48x25G + 6x100G | Platforms | No | 32 | No |
7280SR2-48YC6-M | 48x25G + 6x100G | Platforms | No | 32 | No |
7280SR2A-48YC6 | 48x25G + 8x100G | Platforms | No | 32 | No |
7280SR2A-48YC6-M | 48x25G + 8x100G | Platforms | No | 32 | No |
7280SR2K-48C6-M | 24x10G + 24x25G + 6x100G | Platforms | No | 32 | No |
7280SR3-40YC6 | 40x25G + 6x100G | Platforms | No | 32 | No |
7280SR3E-40YC6 | 40x25G + 6x100G | Platforms | No | 32 | No |
7280SR3-48YC8 | 48x25G + 8x100G | Platforms | No | 32 | No |
7280SR3K-48YC8 | 48x25G + 8x100G | Platforms | No | 32 | No |
7280SR3K-48YC8A | 48x25G + 8x100G | Platforms | No | 32 | No |
7280SR3M-48YC8 | 48x25G + 8x100G | Platforms | No | 32 | No |
7280SRA-48C6 | 48x25G + 6x100G | Platforms | No | 32 | No |
7280SRA-48C6-M | 48x25G + 6x100G | Platforms | No | 32 | No |
7280SRAM-48C6 | 48x25G + 6x100G | Platforms | No | 32 | No |
7280SRM-40CX2 | 40x10G + 2x200G | Platforms | No | 32 | No |
7280TR3-40C6 | 40x10G + 6x100G | Platforms | No | 32 | No |
7280TR-48C6 | 48x10G + 6x100G | Platforms | No | 32 | No |
7280TR-48C6-M | 48x10G + 6x100G | Platforms | No | 32 | No |
7280TRA-48C6 | 48x10G + 6x100G | Platforms | No | 32 | No |
7280TRA-48C6-M | 48x10G + 6x100G | Platforms | No | 32 | No |
7804-CH | 4 Line card Chassis | Platforms | No | 32 | No |
7808-CH | 8 Line card Chassis | Platforms | No | 32 | No |
7812-CH | 12 Line card Chassis | Platforms | No | 32 | No |
7816-CH | 16 Line card Chassis | Platforms | No | 32 | No |
Supported Appliance Data Plane NIC Firmware
The following table lists the data plane NIC firmware for the appliance.
NIC Type | Arista Networks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMF Controller Node | DMF Service Node | DMF Record Node | DMF Analytics Node | ||||||||||
DCA-DM-CDL(HWDL2) | DCA-DM-CDL | DCA-DM-C450 | DCA-DM-SC | DCA-DM-SC 2 | DCA-DM-SDL | DCA-DM-SDL2 | DCA-DM-SEL | DCA-DM-RA3 | DCA-DM-AA3 | DCA-DM-AN450 | |||
Intel 2x X710 | N/A | 19.5.12 | 19.5.12 | 19.5.12 | N/A | N/A | N/A | N/A | 19.5.12 | 19.5.12 | 19.5.12 | ||
Intel 4x X710 | N/A | N/A | N/A | N/A | N/A | 19.5.12 | N/A | N/A | N/A | N/A | N/A | ||
Intel 2x XXV710-V2 | N/A | N/A | N/A | N/A | 19.5.12 | N/A | 19.5.12Platforms | 19.5.12 | N/A | N/A | N/A | ||
Broadcom 2x 57412 | 21,85.21.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Supported Hypervisors for the DMF Controller
The DMF controller node supports a Virtual Machine (VM) or an appliance on the following hypervisors and software versions:Platforms
Supported Hypervisors | Version |
---|---|
Linux KVM | Ubuntu 16.04
Ubuntu 18.04 Ubuntu 20.04 |
VMware ESXi | Version 6.5.0
Version 6.7.0 Version 7.0.0 Version 8.0.0 |
Hardware Requirements for DMF Controller VM Deployment
VM performance depends on many other factors, so the recommendation is to select the DMF Controller Node hardware appliance for production deployments.
- Eight vCPUs with a minimum scheduling of 2 GHz.
- 32 GB of virtual memory.
- 400 GB hard disk.
- One virtual network interface reachable from the physical switches.