DMF Recorder Nodes
This chapter describes the DMF Recorder Nodes available from Arista Networks.
DMF Recorder Node (DCA-DM-RA3) Specification
This section describes the LEDs for monitoring environmental and port status on the DMF Recorder Node (DCA-DM-RA3).
The DMF Recorder Node (DCA-DM-RA3) is an enterprise-class, 2-socket, 2-RU rack-mounted hardware appliance designed to deliver the right combination of performance, redundancy, and value in a high-density chassis. It has 192TB data storage capacity.
1 | System identification button / indicator | 4 | LCD panel |
2 | Recorder Node security bezel | 5 | Power-on indicator / Power button |
3 | LCD menu buttons | 6 | USB ports |
1 | Information tag | 3 | Micro USB (not supported) |
2 | Video connector | 4 | Hard drives |
1 | Ethernet connector 1 – Not supported | 9 | Ethernet connector 4 – Recorder Node management port 2, backup (10/100/1000Mb/s) |
2 | Ethernet connector 2 – 10/25GbE SFP28 Recorder Interface | 10 | Ethernet connector 3 – Recorder Node management port 1, active (10/100/1000Mb/s) |
3 | SSD drives | 11 | USB ports |
4 | Power supply 1 | 12 | Video connector |
5 | Power supply 2 | 13 | Serial connector (default baud rate 115200) |
6 | PSU status indicators | 14 | iDRAC Ethernet interface |
7 | Ethernet connector 6 – Not supported | 15 | System identification button |
8 | Ethernet connector 5 – Not supported | 16 | System identification indicator |
LEDs and Indicators
The following table lists the meaning of each LED or other indicator.
Indicator, Button, or Connector | Description | |
---|---|---|
Power-on indicator | Green: System power is on | |
Off: System power is off | ||
System identification indicator in front panel | Off: Normal operating conditions | |
Blue blinking: System identification has been activated | ||
System identification indicator in rear panel | Blue: Normal operation condition | |
Blue blinking: System identification has been activated | ||
Amber blinking: Fault detected with error code followed by descriptive text in LCD panel | ||
10/100/1000Mbps Ethernet connector 3, 4 | Link indicator | Green: A valid 1000Mb/s network link is established |
Amber: A valid 10/100Mb/s network link is established | ||
Off: Link is down | ||
Activity indicator | Green blinking: Network data is being sent or received | |
Off: No link activity | ||
10G/25G SFP28 Ethernet connector 2 | Link indicator | Green: A valid 25G network link is established |
Amber: A valid 10G network link is established | ||
Green blinking: Recorder port indicator - no transceiver detected or link is down | ||
Activity indicator | Green blinking: Network data is being sent or received | |
Off: No link activity | ||
Power supply status | Green: A valid power source is connected to the power supply, and the power supply is operational. | |
Amber blinking: Indicates a problem with the power supply | ||
Off: Power is off |
Platform Management Tool
DMF Recorder Node (DCA-DM-RA3) supports iDRAC 9 platform management tools.
- iDRAC 9 supported features: Remote power management, virtual console.
Technical Specification
Recorder Node | DCA-DM-RA3 |
---|---|
Processor | 2 x Intel Xeon Gold 6248 2.5GHz, 20 cores, 40 threads, 10.4GT/s, 27.5M cache, turbo, HT, 150W, DDR4-2933 |
Form Factor (H X W X D) | 2-RU Rack server (8.68cm x 43.4cm x 71.6cm) |
Memory | 16 X 16GB RDIMM, 2933MT/s, dual rank |
Hard drive | 12 X 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in hot-plug hard drives
4 X 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Internal hard drives 2 X 7.68TB SSD SAS read intensive 12Gb 512e 2.5in Flex Bay drives |
Networking | Embedded NIC: Intel X550 dual port 10Gb Base-T + I350 dual port 1Gb Base-T rNDC adapter
Network adapter 1: Intel XXV710 dual port 10/25GbE SFP28 PCIe server adapter, full height |
Power | 2 X Hot-plug power supplies 1100W |
Additional features | Fan fault tolerance; ECC memory; interactive LCD screen; ENERGY STAR® compliant |
Environment | Specification |
---|---|
Temperature – Continuous | 10°C to 35°C (50°F to 95°F) with no direct sunlight on the equipment |
Temperature - Storage | -40°C to 65°C (-40°F to 149°F) with a maximum temperature gradation of 20°C per hour |
Relative humidity – Continuous | 10% to 80% with 29°C (84.2°F) maximum dew point |
Relative humidity – Storage | 5% to 95% RH with 33°C (91°F) maximum dew point, atmosphere must be non-condensing at all times |
Altitude – Continuous | 3048m (10,000ft) |
Altitude – Storage | 12,000m (39,370ft) |