Overview
Scope
- DCS-7504N
- DCS-7508N
- DCS-7512N
- DCS-7516N
Only qualified personnel should install, service, or replace this equipment.
Seul le personnel qualifié doit installer, service, ou remplacer cet équipement.
Receiving and Inspecting the Equipment
Upon receiving the switch, inspect the shipping boxes and record any external damage. Retain packing materials if you suspect that part of the shipment is damaged; the carrier may need to inspect them.
If the boxes were not damaged in transit, unpack them carefully. Ensure that you do not discard any accessories that may be packaged in the same box as the main unit.
Inspect the packing list and confirm that you received all listed items. Compare the packing list with your purchase 7500N Series Modular Switches order. Parts List provides a list of components included with the switch.
Installation Process
The following tasks are required to install and use the switch:
Safety Information
Refer to the Arista Networks Document Safety Information and Translated Safety Warnings available at: https://www.arista.com/en/support/product-documentation.
Obtaining Technical Assistance
Any customer, partner, reseller or distributor holding a valid Arista Service Contract can obtain technical support in any of the following ways:
- Email: This email address is being protected from spambots. You need JavaScript enabled to view it.. This is the easiest way to create a new service request.
Include a detailed description of the problem and the output of “show tech-support”.
- Web: https://www.arista.com/en/support.
A support case may be created through the support portal on our website. You may also download the most current software and documentation, as well as view FAQs, Knowledge Base articles, Security Advisories, and Field Notices.
- Phone:+1 866-476-0000 or +1 408-547-5502.
No user serviceable parts inside. Refer all servicing to qualified service personnel.
Aucune pièce réparable par l'utilisateur à l'intérieur. Confiez toute réparation à un technicien qualifié.
Specifications
Modular Switch Specifications lists the specifications of Arista Data Center modular switches covered by this guide.
DCS-7504N | DCS-7508N | DCS-7512N | DCS-7516N | |
---|---|---|---|---|
Height | 7RU: 312 mm (12.25 inches) | 13RU: 578 mm (22.75 inches) | 18RU: 801 mm (31.53 inches) | 29RU: 1289 mm (50.75 inches) |
Width | 483 mm (19 inches) maximum | 483 mm (19 inches) maximum | 483 mm (19 inches) maximum | 483 mm (19 inches) maximum |
Depth | 795 mm (31.3 inches) | 795 mm (31.3 inches) | 849 mm (33.4 inches) | 941 mm (37.1 inches) |
Weight | 222 lbs (101 kg) fully loaded | 400 lbs (182 kg) fully loaded | 661 lbs (300 kg) fully loaded | 1025 lbs (465 kg) fully loaded |
DC Input Voltage (per circuit) | -48/-60 V DC | -48/-60 V DC | -48/-60 V DC | -48/-60 V DC, |
DC Branch Circuit Protection | 100 A | 100 A | 100 A | 100 A |
AC Input Voltage (per circuit) | 200-240 V | 200-240 V | 200-240 V | 200-240 V |
AC Branch Circuit Protection | 20 A | 20 A | 20 A | 20 A |
Input Power Circuits | 2 to 4 circuits | 2 to 8 circuits | 2 to 12 circuits | 6 to 20 circuits |
Ambient Temperature | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) |
Storage Temperature | -40° to 70°C (-40° to 158°F) | -40° to 70°C (-40° to 158°F) | -40° to 70°C (-40° to 158°F) | -40° to 70°C (-40° to 158°F) |
Relative Humidity | 5 to 90% | 5 to 90% | 5 to 90% | 5 to 90% |
Altitude | 0 to 3,000 meters(0 to 10,000 feet) | 0 to 3,000 meters(0 to 10,000 feet) | 0 to 3,000 meters(0 to 10,000 feet) | 0 to 3,000 meters(0 to 10,000 feet) |
Cooling | See Power draw configurations in Table 2 | See Power draw configurations in Table 2 | See Power draw configurations in Table 2 | See Power draw configurations in Table 2 |
Table 2 lists power specifications of modular switch components.
Module Type | Part Number | Power Draw (Typical / {Hot} Maximum) |
---|---|---|
Supervisor Modules | DCS-7500E-SUP | 47 W / 87 W |
DCS-7500-SUP2 | 80 W / 120 W | |
DCS-7516-SUP | 88 W / 130 W | |
Line Card Modules | DCS-7500E-36Q-LC | 450 W / 556 W |
DCS-7500E-72S-LC | 212 W / 305 W | |
DCS-7500E-48S-LC | 197 W / 285 W | |
DCS-7500E-12CM-LC | 408 W / 495 W | |
DCS-7500E-6C2-LC | 300 W / 320 W | |
DCS-7500E-12CQ-LC | 414 W / 486 W | |
DCS-7500E-48T-LC | 318 W / 332 W | |
DCS-7500R-36CQ-LC | 758 W / 863W | |
DCS-7500R-36Q-LC | 368 W / 406 W | |
DCS-7500R-48S2CQ-LC | 202 W / 220 W | |
DCS-7500RM-36CQ-LC | 944 W / 1040 W | |
DCS-7500R2-18CQ-LC | 313 W / 350 W | |
DCS-7500R2-36CQ-LC | 601 W / 654 W | |
DCS-7500R2A-36CQ-LC | 830 W / 921 W | |
DCS-7500R2M-36CQ-LC | 845 W / 941 W | |
DCS-7500R2AM-36CQ-LC | 963 W / 1085 W | |
DCS-7500R2AK-36CQ-LC | 830 W / 921 W | |
DCS-7500R2AK-48YCQ-LC | 253 W / 276 W | |
DCS-7500R-8CFPX-LC | 900 W / 1180 W | |
DCS-7500R3-36CQ-LC | 410 W / 450 W | |
DCS-7500R3K-36CQ-LC | 410 W / 450 W | |
DCS-7500R3-24P-LC | 538 W / 558 W | |
DCS-7500R3-24D-LC | 530 W / 550 W | |
Fabric Modules | DCS-7504E-FM | 80 W / 105 W |
DCS-7508E-FM | 155 W / 195 W | |
DCS-7504R-FM | 121 W / 163 W / 237 W | |
DCS-7508R-FM | 224 W / 298 W / 433 W | |
DCS-7512R-FM | 570 W / 680 W / 760 W | |
DCS-7516R-FM | 570 W / 770 W / 1053 W | |
DCS-7504R3-FM | 220 W / 287 W | |
DCS-7508R3-FM | 280 W / 387 W | |
Power Supply | PWR-2700-DC-R (Fan Power) | 43 W / 47 W |
PWR-3KT-AC RED (Fan Power) | 43 W / 47 W | |
PWR-3K-DC-RED (Fan Power) | 43 W / 47 W | |
7504N Series System | Full chassis loaded with 2 DCS-7500E-SUP, 4 DCS-7504E-FM, 4 DCS-7500E-36Q-LC | 3150 W / 3400 W |
Full chassis loaded with 2 DCS-7500-SUP2, 4 DCS-7504R-FM, 4 DCS-7500E-36CQ-LC | 3500 W / 4500 W | |
7508N Series System | Full chassis loaded with 2 DCS-7500E-SUP, 6 DCS-7508E-FM, 8 DCS-7500E-36Q-LC | 5500 W / 6400 W |
Full chassis loaded with 2 DCS-7500-SUP2, 6 DCS7508R-FM, 8 DCS-7500E-36Q-LC | 5820 W / 6880 W / 7750 W | |
Full chassis loaded with 2 DCS-7500-SUP2, 6 DCS7508R-FM, 8 DCS-7500R-36CQ-LC | 7720 W / 8990 W / 9880 W | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7508R-FM, 8 DCS-7500R-36Q-LC | 4600 W / 5360 W / 6230 W | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7508R-FM, 8 DCS-7500R-48S2CQ-LC | 3270 W / 3900 W / 4740 W | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7508R-FM, 8 DCS-7500RM-36CQ-LC | 9100 W / 10300 W / 11000 W | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7508R-FM, 8 DCS-7500R2-36CQ-LC | 6400 W / 7300 W/ 7900 W | |
7512N Series System
Note: 7512N systems support only 7500R and 7500R3 Series Line cards.
|
Full chassis loaded with 2 DCS-7500-SUP2, 6 DCS75012R-FM, 12 DCS-7500R-36CQ-LC | 12800 W / 14700 W / 15300 W |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7512R-FM, 9 DCS-7500R-36CQ-LC, 3 DCS-7500R-36Q-LC | 11600 W / 13300 W / 13900 W | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7512R-FM, 3 DCS-7500R-36CQ-LC, 9 DCS-7500R-36Q-LC | 9300 W / 10600 W / 11200 W | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7512R-FM, 12 DCS-7500RM-36CQ-LC | 14400 W / 16600 W / 18000 W* | |
Full Chassis loaded with 2 DCS-7500-SUP2, 6 DCS-7512R-FM, 12 DCS-7500R2-36CQ-LC | 10200 W / 11800 W / 13200 W | |
7516N Series System
Note: 7516N systems support only 7500R Series Line cards.
|
Full chassis loaded with 2 DCS-7516-SUP, 6 DCS7516R-FM, 16 DCS-7500R-36CQ-LC, 16 PWR-3KT-AC-RED | 16000 W / 19000 W / 21000 W |
Full chassis loaded with 2 DCS-7516-SUP, 6 DCS7516R-FM, 16 DCS-7500R2-36CQ-LC, 16 PWR-3KT-AC-RED | 13500 W / 15600 W / 17500 W | |
Full chassis loaded with 2 DCS-7516-SUP, 6 DCS7516R-FM, 16 DCS-7500RM-36CQ-LC, 20 PWR-3KT-AC-RED | 19000 W / 22000 W / 24000 W |
* Not N+N redundant power at worst case Temp/Elevation.