Rear Panel
This section displays the rear panel of all Awake Security appliances covered by this guide.
Note: All devices are designed to fit into a 19” rack. The appearance may be different than those shown based on the PSU types and the modules used.
DCA-NDR-S100MB, DCA-NDR-S1
1 | IPMI LAN port | 2 | Unused slot | 3 | Packet capture ports |
4 | Unused slot | 5 | UID LED | 6 | VGA |
7 | Unused port | 8 | Management port | 9 | USB ports |
10 | COM port | 11 | Power supplies |
DCA-NDR-A5, DCA-NDR-S5
1 | Unused slot | 2 | Packet capture ports | 3 | SSD drives |
4 | Unused slots | 5 | VGA | 6 | UID LED |
7 | COM port | 8 | IPMI LAN ports | 9 | USB ports |
10 | Management port | 11 | Power supplies |
DCA-NDR-S10
1 | Unused slot | 2 | Capture ports | 3 | SSD drives |
4 | Unused slots | 5 | VGA | 6 | UID LED |
7 | COM port | 8 | IPMI LAN ports | 9 | USB ports |
10 | Management port | 11 | Power supplies |
DCA-NDR-NB10
1 | Unused slot | 2 | Interconnect ports | 3 | SSD drives |
4 | Unused slots | 5 | VGA | 6 | UID LED |
7 | COM port | 8 | IPMI LAN ports | 9 | USB ports |
10 | Management port | 11 | Power supplies |